Information as of January 28, 2025
Account Description | Term | Minimum Deposit | Rate | APY* |
Savings Accounts | N/A | $25.00 | 0.18% | 0.18% |
Checking Accounts | N/A | $0.00 | 0.00% | 0.00% |
Certificate of Deposit | 6-Months | $1,000.00 | 3.64% | 3.70% |
Certificate of Deposit | 12-Months | $1,000.00 | 3.78% | 3.85% |
Certificate of Deposit | 24-Months | $1,000.00 | 3.26% | 3.31% |
Account Description | Term | APR* | APR* Type | Apply Today! |
New & Used Auto Loans | 36 to 72** Months | 4.42% to 18.00% | Fixed | Click Here to Apply |
Recreational/Title Loans | 36 to 72** Months | 5.42% to 18.00% | Fixed | Click Here to Apply |
Signature Loans | 6 to 48 Months | 7.67% to 18.00% | Fixed | Click Here to Apply |
Shared/CD Secured Loans | Term or Max 60-Months | 5.00% above rate | Fixed | Click Here to Apply |
Fee Schedule
The following fees may be assessed against your account.
Membership Fee | $1.00 each |
ATM/Visa Check Card Reorder Fee | $5.00 each |
Check Printing Fee | Fee depends on style of checks ordered |
Bank Check | Free to members |
Courtesy Pay Fee | $30.00 each |
Return Check Fee | $30.00 each |
Non-Sufficient Funds / NSF Fee / Overdraft Fee (Check, Check Card & ATM) | $30.00 each |
ATM Fee Force Payment | $30.00 each |
ACH Returned Item Fee | $30.00 each |
Stop Payment Fee | $35.00 each |
Excessive Withdrawals on Savings Account | $3.00 each |
Account Research | $30.00 per hour |
Print Out of Account History Fee | $3.00 each |
Check / Share Draft Statement Cop Fee | $3.00 each |
Wire Transfer Fee Outgoing | $35.00 each |
Late Loan Payment Fee | $35.00 |
CD Early Withdrawal Penalties (New and Renewed CDs) | (Applies to Amount Withdrawn) Maturity of 3-12 Months – 90 Days Interest Maturity of 13-24 Months – 180 days interest |
Money Order Fee | $1.00 |
Dormant Fee (monthly) after 1 year | $5.00 |
**72-months for $40,000 and above