Hours of Operation
| Monday | 8:30am to 4:00pm |
| Tuesday | 8:30am to 4:00pm |
| Wednesday | 8:30am to 4:00pm |
| Thursday | 8:30am to 4:00pm |
| Friday | 8:30am to 4:00pm |
| Virtual Banking/Lending | Available 24-hours a day and 7-days a week |
2025 Holiday Closing Schedule
Wednesday, January 1st | New Year's Day |
| Monday, January 20th | Martin Luther King Jr. |
| Monday, February 17th | President's Day |
| Friday, April 18th | Good Friday |
| Monday, May 26th | Memorial Day |
| Thursday, June 19th | Juneteenth Nat'l Independence |
| Friday, July 4th | Independence Day |
| Monday, September 1st | Labor Day |
| Monday, October 13th | Columbus Day |
| Tuesday, November 11th | Veterans Day |
| Thursday & Friday, November 27h and 28th | Thanksgiving & Day after Thanksgiving |
| Thursday & Friday, December 25th & 26th | Christmas & Day after Christmas |
